Our Commitment to Safety and Quality
The quality is not just a department; it’s embedded in every step of our manufacturing process. We understand that your market has strict standards, and we meet them globally.
International Certifications:
Our in-house quality control lab conducts rigorous tests on raw materials and finished products, ensuring every meter of PVC strip that leaves our factory is built to last and perform.

Specification of PVC Resin for PVC Strip Curtain
| ITEM | DETAILS | |
| average degree of polymerization (平均聚合度) | 1250~1350 | |
| Apparent density (表现密度) g/ml | 0.42~0.52 | |
| Volatile (挥发物) % ≤ | 0.30 | |
| plasticizer imbibing per 100g resin (* 100g树脂的增塑剂吸收量) g ≥ | 27 | |
| Chloroethylene remained(残留氯乙烯) µg/g ≤ | 4~5 | |
| Screen residue
(筛余物) % |
0.25mm screen opening (筛孔) ≤ | 2.0 |
| * 0.063mm screen opening (筛孔) ≤ | 90~95 | |
| Quantity of fish-eyes(“雨眼”数)/400cm2 ≤ | 6~40 | |
| impurity particles(杂质粒子数)≤ | 12~30 | |
| Whiteness(白度, 160℃, after 10 minutes) ≥ % | 74~76 | |
| thermal stability(热稳定性) | Eligible | |
| volume resistance(体积电阻率)Ω•m ≥ | 1×1010 | |
| 1,2-dichloroethane (1.2二氯乙烷) µg/g ≤ | 2.0 | |
QQ: 280997881
Phone: +86 531 69909431
Tel: +86 531 69909431
Email: info@im-ex.cc
Addr: No. 311, Duandian South Road, Shizhong District, Jinan 250022, Shandong, PR China